Towle ETFs

Independent Thinking. Disciplined Investing. Since 1981.

We believe investor biases create market inefficiencies, and systematically acting on these inefficiencies unlocks opportunities for long-term appreciation.

WHY PURCHASE THE TOWLE VALUE ETF?

The Towle Way is a data-driven approach that aims to identify mispriced companies where incremental improvements can have a multiplier effect on investment returns. Core differentiators:

Buy Demand

We buy revenue on the cheap, leveraging the power of incremental improvement.

Buy Before

As pre-catalyst investors, we take a data-driven approach to identify conditions ripe for unanticipated positive developments

Buy In

Outperformance requires thinking differently, embracing volatility, and fully committing to the process

METHODOLOGY

The Fund follows a disciplined, value-driven investment process rooted in the belief that investor biases create persistent market inefficiencies. By systematically acting on these inefficiencies, the Fund seeks to unlock opportunities for long-term capital appreciation. A core tenet of the Fund’s strategy is Towle’s independent, contrarian mindset, which actively challenges market consensus. Towle focuses on investments that are out-of-favor due to adverse business developments, industry-specific downturns, short-term earnings misses, unfavorable market sentiment,  or  other  temporary factors. The strategy emphasizes identifying opportunities ahead of anticipated catalysts where even modest improvements in profitability can drive significant earnings expansion and stock price appreciation.

The Fund’s investment universe starts with publicly traded equity securities listed on a U.S. exchange. Next, Towle applies proprietary quantitative screens to assess liquidity, short interest, historical earnings, performance, and other factorsCompanies primarily engaged in tobacco, liquor, or gaming are then excluded. Following this, additional screening criteria are used to evaluate the attractiveness of potential investments as described above. The Fund generally holds between 30 and 100 positions. The investment process tends to favor smaller companies – typically those with market capitalizations under $15 billion – operating in cyclical industries such as manufacturing, distribution, consumer products, transportation, materials, and energy, but may invest in companies of any capitalization in any industry.  

FUND DOCUMENTS

Fund details

CURRENT NAV** AND MARKET PRICE

MONTH-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date

QUARTER-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

Historical Premium/Discount

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
0 0 0 0

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount

FUND DISTRIBUTIONS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

FUND HOLDINGS ****

Ticker Name CUSIP Shares Price Market Value ($mm) % of Net Assets EFFECTIVE_DATE
AAP Advance Auto Parts Inc 00751Y106 31,278 56.74 1.77 2.0900000000000003 30/07/2025
ALLY Ally Financial Inc 02005N100 49,925 38.51 1.92 2.26 30/07/2025
ARCB ArcBest Corp 03937C105 30,756 82.00 2.52 2.97 30/07/2025
AN AutoNation Inc 05329W102 11,498 193.23 2.22 2.62 30/07/2025
BXC BlueLinx Holdings Inc 09624H208 17,553 75.87 1.33 1.5699999999999998 30/07/2025
ALK Alaska Air Group Inc 34,413 54.15 1.86 2.19 30/07/2025
ACI Albertsons Cos Inc 72,106 19.67 1.42 1.67 30/07/2025
ASTL Algoma Steel Group Inc 270,997 5.85 1.59 1.8699999999999999 30/07/2025
CLW Clearwater Paper Corp 18538R103 60,959 29.44 1.79 2.11 30/07/2025
AMR Alpha Metallurgical Resources Inc 14,423 126.07 1.82 2.14 30/07/2025
CBRL Cracker Barrel Old Country Store Inc 22410J106 36,164 62.93 2.28 2.68 30/07/2025
DXC DXC Technology Co 23355L106 114,018 14.13 1.61 1.9000000000000001 30/07/2025
DK Delek US Holdings Inc 24665A103 122,571 23.47 2.88 3.39 30/07/2025
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 8,096 100.00 0.01 0.01 30/07/2025
FL Foot Locker Inc 344849104 87,643 25.27 2.21 2.61 30/07/2025
GT Goodyear Tire & Rubber Co/The 382550101 189,402 10.45 1.98 2.33 30/07/2025
DINO HF Sinclair Corp 403949100 60,151 45.04 2.71 3.19 30/07/2025
ARW Arrow Electronics Inc 17,563 130.03 2.28 2.69 30/07/2025
ABG Asbury Automotive Group Inc 7,976 220.33 1.76 2.07 30/07/2025
HOV Hovnanian Enterprises Inc 442487401 14,471 121.65 1.76 2.07 30/07/2025
LEA Lear Corp 521865204 19,220 96.65 1.86 2.19 30/07/2025
LBRT Liberty Energy Inc 53115L104 92,955 12.82 1.19 1.4 30/07/2025
AVT Avnet Inc 33,271 54.95 1.83 2.15 30/07/2025
MGA Magna International Inc 559222401 48,735 41.50 2.02 2.3800000000000003 30/07/2025
MEI Methode Electronics Inc 591520200 176,899 6.60 1.17 1.3699999999999999 30/07/2025
OMI Owens & Minor Inc 690732102 197,910 7.45 1.47 1.74 30/07/2025
PBF PBF Energy Inc 69318G106 75,339 25.46 1.92 2.26 30/07/2025
PARR Par Pacific Holdings Inc 69888T207 125,056 32.87 4.11 4.84 30/07/2025
WOOF Petco Health & Wellness Co Inc 71601V105 418,629 3.22 1.35 1.5899999999999999 30/07/2025
PUMP ProPetro Holding Corp 74347M108 251,659 6.34 1.60 1.88 30/07/2025
RYI Ryerson Holding Corp 783754104 85,113 21.80 1.86 2.18 30/07/2025
SNBR Sleep Number Corp 83125X103 186,732 8.16 1.52 1.7899999999999998 30/07/2025
SAH Sonic Automotive Inc 83545G102 34,050 73.76 2.51 2.96 30/07/2025
LUV Southwest Airlines Co 844741108 75,480 31.10 2.35 2.76 30/07/2025
MTUS Metallus Inc 887399103 119,246 16.21 1.93 2.2800000000000002 30/07/2025
TWI Titan International Inc 88830M102 231,091 9.09 2.10 2.4699999999999998 30/07/2025
TSN Tyson Foods Inc 902494103 44,783 53.65 2.40 2.83 30/07/2025
UAA Under Armour Inc 904311107 331,953 6.88 2.28 2.69 30/07/2025
WNC Wabash National Corp 929566107 174,116 10.46 1.82 2.14 30/07/2025
BLMN BloominNULL Brands Inc 205,165 9.46 1.94 2.2800000000000002 30/07/2025
WKC World Kinect Corp 981475106 59,639 28.30 1.69 1.9900000000000002 30/07/2025
ZUMZ Zumiez Inc 989817101 68,552 14.42 0.99 1.16 30/07/2025
Cash&Other Cash & Other 94,088 1.00 0.09 0.11 30/07/2025
ADNT Adient PLC G0084W101 80,046 22.08 1.77 2.08 30/07/2025
CWK Cushman & Wakefield PLC G2717B108 154,329 12.41 1.92 2.25 30/07/2025
BG Bunge Global SA H11356104 20,055 76.34 1.53 1.8 30/07/2025
****Holdings are subject to change