Towle ETFs

Independent Thinking. Disciplined Investing. Since 1981.

We believe investor biases create market inefficiencies, and systematically acting on these inefficiencies unlocks opportunities for long-term appreciation.

WHY PURCHASE THE TOWLE VALUE ETF?

The Towle Way is a data-driven approach that aims to identify mispriced companies where incremental improvements can have a multiplier effect on investment returns. Core differentiators:

Buy Demand

We buy revenue on the cheap, leveraging the power of incremental improvement.

Buy Before

As pre-catalyst investors, we take a data-driven approach to identify conditions ripe for unanticipated positive developments

Buy In

Outperformance requires thinking differently, embracing volatility, and fully committing to the process

METHODOLOGY

The Fund follows a disciplined, value-driven investment process rooted in the belief that investor biases create persistent market inefficiencies. By systematically acting on these inefficiencies, the Fund seeks to unlock opportunities for long-term capital appreciation. A core tenet of the Fund’s strategy is Towle’s independent, contrarian mindset, which actively challenges market consensus. Towle focuses on investments that are out-of-favor due to adverse business developments, industry-specific downturns, short-term earnings misses, unfavorable market sentiment,  or  other  temporary factors. The strategy emphasizes identifying opportunities ahead of anticipated catalysts where even modest improvements in profitability can drive significant earnings expansion and stock price appreciation.

The Fund’s investment universe starts with publicly traded equity securities listed on a U.S. exchange. Next, Towle applies proprietary quantitative screens to assess liquidity, short interest, historical earnings, performance, and other factorsCompanies primarily engaged in tobacco, liquor, or gaming are then excluded. Following this, additional screening criteria are used to evaluate the attractiveness of potential investments as described above. The Fund generally holds between 30 and 100 positions. The investment process tends to favor smaller companies – typically those with market capitalizations under $15 billion – operating in cyclical industries such as manufacturing, distribution, consumer products, transportation, materials, and energy, but may invest in companies of any capitalization in any industry.  

FUND DOCUMENTS

Fund details

CURRENT NAV** AND MARKET PRICE

MONTH-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT 10.52 10.52 11.17 21.47 14.92 01/31/2026
TCV NAV 10.57 10.57 11.24 21.33 14.92 01/31/2026

QUARTER-END PERFORMANCE

Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date
TCV MKT -2.06 1.65 3.98 12/31/2025
TCV NAV -2.30 1.62 3.94 12/31/2025

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

Historical Premium/Discount

COMPLETED CALENDAR QUARTERS OF CURRENT YEAR

Year Quarter Days Traded at Premium Days Traded at Discount
2,025 3 44 17

MOST RECENT COMPLETED CALENDAR YEAR

Days Traded at Premium Days traded at Discount
81 31

FUND DISTRIBUTIONS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/23/2025 12/23/2025 12/24/2025 0.07 0.07
12/30/2025 12/30/2025 12/31/2025 0.01 0.01

FUND HOLDINGS ****

Ticker Name CUSIP Shares Price Market Value ($mm) % of Net Assets EFFECTIVE_DATE
GOLD Gold.com Inc 00181T107 67,742 57.47 3.89 4.28 03/02/2026
AMR Alpha Metallurgical Resources Inc 020764106 13,178 162.65 2.14 2.36 03/02/2026
ARCB ArcBest Corp 03937C105 26,012 102.66 2.67 2.94 03/02/2026
BLMN Bloomin' Brands Inc 094235108 286,098 6.12 1.75 1.93 03/02/2026
BXC BlueLinx Holdings Inc 09624H208 35,609 65.92 2.35 2.58 03/02/2026
BWA BorgWarner Inc 099724106 48,647 57.40 2.79 3.07 03/02/2026
CFFN Capitol Federal Financial Inc 14057J101 161,029 7.18 1.16 1.27 03/02/2026
CLW Clearwater Paper Corp 18538R103 78,423 14.99 1.18 1.29 03/02/2026
COMP Compass Inc 20464U100 209,048 9.75 2.04 2.24 03/02/2026
DLX Deluxe Corp 248019101 97,250 27.75 2.70 2.97 03/02/2026
EBC Eastern Bankshares Inc 27627N105 55,064 19.56 1.08 1.18 03/02/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2,074,526 100.00 2.07 2.28 03/02/2026
BUSE First Busey Corp 319383204 43,499 25.36 1.10 1.21 03/02/2026
FLR Fluor Corp 343412102 39,068 52.31 2.04 2.25 03/02/2026
FOXF Fox Factory Holding Corp 35138V102 109,329 16.84 1.84 2.02 03/02/2026
HCSG Healthcare Services Group Inc 421906108 95,934 21.77 2.09 2.3 03/02/2026
HOV Hovnanian Enterprises Inc 442487401 20,672 125.62 2.60 2.86 03/02/2026
NSP Insperity Inc 45778Q107 62,452 22.21 1.39 1.53 03/02/2026
LEA Lear Corp 521865204 19,245 131.25 2.53 2.78 03/02/2026
LEG Leggett & Platt Inc 524660107 197,982 11.68 2.31 2.54 03/02/2026
LBRT Liberty Energy Inc 53115L104 122,961 28.09 3.45 3.8 03/02/2026
MGA Magna International Inc 559222401 43,787 63.05 2.76 3.04 03/02/2026
MEI Methode Electronics Inc 591520200 243,744 8.46 2.06 2.27 03/02/2026
MOH Molina Healthcare Inc 60855R100 12,371 154.05 1.91 2.1 03/02/2026
OSCR Oscar Health Inc 687793109 131,609 13.64 1.80 1.97 03/02/2026
OSK Oshkosh Corp 688239201 15,534 170.02 2.64 2.9 03/02/2026
PBF PBF Energy Inc 69318G106 81,695 35.60 2.91 3.2 03/02/2026
PARR Par Pacific Holdings Inc 69888T207 57,132 42.67 2.44 2.68 03/02/2026
BTU Peabody Energy Corp 704551100 67,047 31.54 2.11 2.33 03/02/2026
PUMP ProPetro Holding Corp 74347M108 245,080 12.13 2.97 3.27 03/02/2026
PB Prosperity Bancshares Inc 743606105 15,532 70.37 1.09 1.2 03/02/2026
RYZ Ryerson Holding Corp 783754104 79,594 26.16 2.08 2.29 03/02/2026
SCL Stepan Co 858586100 35,356 50.50 1.79 1.96 03/02/2026
SNX TD SYNNEX Corp 87162W100 12,660 156.81 1.99 2.18 03/02/2026
MTUS Metallus Inc 887399103 126,033 17.00 2.14 2.36 03/02/2026
TWI Titan International Inc 88830M102 203,345 9.73 1.98 2.18 03/02/2026
UNFI United Natural Foods Inc 911163103 73,868 38.21 2.82 3.1 03/02/2026
WNC Wabash National Corp 929566107 199,368 10.15 2.02 2.23 03/02/2026
ZUMZ Zumiez Inc 989817101 78,503 26.22 2.06 2.26 03/02/2026
Cash&Other Cash & Other 72,198 1.00 0.07 0.08 03/02/2026
ADNT Adient PLC G0084W101 90,012 24.32 2.19 2.41 03/02/2026
CWK Cushman & Wakefield Ltd G2717C106 131,796 13.41 1.77 1.94 03/02/2026
BG Bunge Global SA H11356104 17,932 120.65 2.16 2.38 03/02/2026
****Holdings are subject to change